The HIKMICRO Acoustic Leak Detector AD21 is a high-performance device designed for technicians and plumbers to find leaks in plumbing, water service, and residential or commercial properties. The device has four ranges of selectable digital bandpass filters, and the amplification is up to 80 dB. The filtration and amplification of the sound frequencies can help you locate the leakage points accurately. It can be widely used with the handheld sensor and pick-up sensor correspondingly. Furthermore, it can detect ignored leaks, reducing resource waste and property loss.
Key Features
- Supports four ranges of selectable digital bandpass filters
- Frequency Range 150Hz-7500Hz
- 1024 × 600 Resolution, 7"LCD Touch Screen
- Up to 11 hours continuous running
Acoustic | |||
Frequency Range | 150~7500 Hz | ||
Signal Noise Ratio | 60 dB | ||
Sensitivity | -29dB, 70 mv/g | ||
Sensor | hand held sensor, Pick-up sensor | ||
Band Pass Filters | Indoor low frequency 150 Hz to 3000 Hz Indoor mid-frequency 3000 Hz to 6000 Hz Indoor high frequency 4500 Hz to 7500 Hz Indoor all-pass 150 Hz to 7500 Hz |
||
Amplification | 80 dB | ||
Image Display | |||
Display | 1024 × 600 Resolution,7"LCD Touch Screen | ||
Screen Brightness | Manual /Auto | ||
Data Storage and Communication | |||
Storage Media | Built-in EMMC(4GB) | ||
Audio Storage Capacity | Approx. 10 hours | ||
Audio File Format | .wav | ||
General | |||
USB Interface | USB 2.0, USB Type-C | ||
EMC | EN55032:2015+A11:2020 EN50130-4:2011+A1:2014 EN61000-3-3:2013 |
||
Working Temperature Range | -10 °C to 50 °C (14 °F to 122 °F) | ||
Drop Test Height | 1.2 m (3.93 ft) | ||
Weight | Main Unit: 821 g (1.81 lb) Hand held sensor: 239 g (0.53 lb) Pick-up sensor: 490 g (1.08 lb) Headset: 214 g (0.47 lb) Standard package: 3000 g (6.61 lb) |
||
Storage Temperature Range | -40 °C to 70 °C (-40 °F to 158 °F) | ||
Relative Humidity | <90 % non-condensing | ||
Battery Type | Rechargeable Li-ion Battery | ||
Battery Operating Time | ≥11 h | ||
Battery Charging Time | 3 h to 90%, 6 h to full charge | ||
Protection Level | Main Unit: IP40; Hand held sensor: IP54; Pick-up sensor: IP66; |
Shipping | This Item Ships from Fremantle, Perth, Western Australia |
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Description
The HIKMICRO Acoustic Leak Detector AD21 is a high-performance device designed for technicians and plumbers to find leaks in plumbing, water service, and residential or commercial properties. The device has four ranges of selectable digital bandpass filters, and the amplification is up to 80 dB. The filtration and amplification of the sound frequencies can help you locate the leakage points accurately. It can be widely used with the handheld sensor and pick-up sensor correspondingly. Furthermore, it can detect ignored leaks, reducing resource waste and property loss.
Key Features
- Supports four ranges of selectable digital bandpass filters
- Frequency Range 150Hz-7500Hz
- 1024 × 600 Resolution, 7"LCD Touch Screen
- Up to 11 hours continuous running
Acoustic | |||
Frequency Range | 150~7500 Hz | ||
Signal Noise Ratio | 60 dB | ||
Sensitivity | -29dB, 70 mv/g | ||
Sensor | hand held sensor, Pick-up sensor | ||
Band Pass Filters | Indoor low frequency 150 Hz to 3000 Hz Indoor mid-frequency 3000 Hz to 6000 Hz Indoor high frequency 4500 Hz to 7500 Hz Indoor all-pass 150 Hz to 7500 Hz |
||
Amplification | 80 dB | ||
Image Display | |||
Display | 1024 × 600 Resolution,7"LCD Touch Screen | ||
Screen Brightness | Manual /Auto | ||
Data Storage and Communication | |||
Storage Media | Built-in EMMC(4GB) | ||
Audio Storage Capacity | Approx. 10 hours | ||
Audio File Format | .wav | ||
General | |||
USB Interface | USB 2.0, USB Type-C | ||
EMC | EN55032:2015+A11:2020 EN50130-4:2011+A1:2014 EN61000-3-3:2013 |
||
Working Temperature Range | -10 °C to 50 °C (14 °F to 122 °F) | ||
Drop Test Height | 1.2 m (3.93 ft) | ||
Weight | Main Unit: 821 g (1.81 lb) Hand held sensor: 239 g (0.53 lb) Pick-up sensor: 490 g (1.08 lb) Headset: 214 g (0.47 lb) Standard package: 3000 g (6.61 lb) |
||
Storage Temperature Range | -40 °C to 70 °C (-40 °F to 158 °F) | ||
Relative Humidity | <90 % non-condensing | ||
Battery Type | Rechargeable Li-ion Battery | ||
Battery Operating Time | ≥11 h | ||
Battery Charging Time | 3 h to 90%, 6 h to full charge | ||
Protection Level | Main Unit: IP40; Hand held sensor: IP54; Pick-up sensor: IP66; |
Shipping
Shipping | This item ships to |
Delivery & Returns
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
6 Great reasons to buy from us:
-
30 Days Return
If your product is faulty or damaged under manufacture warranty, simply send it back to us and we'll cheerfully replace it or fix the problem for you. -
Returns are Easy
Simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! -
Best Price Guarantee
In the unlikely event that you find your item cheaper at another online store, just let us know and we'll beat the competitor's pricing hands-down. -
We guarantee your satisfaction
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. -
100% Safe & Secure
Ordering from Laserman Technologies is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. -
Best Laser Warranties in the Business
Laserman the Best Laser Level, Pipe Laser and Laser Measuring Warranties in the Business - Now thats unbeatable value !!.