Z-Laser ZX20 Series Line Laser (5–30 VDC)
| Model | Product # | Wavelength | Output power | Projection | Fan angle | Laser class | |
| Z30-X20-H-F-405-flp30 | 722115016 | 405nm | 30mW | Homogeneous line (fine line) | 30° | 2M | |
| Z160-X20-H-F-405-elp20 | 722115026 | 405nm | 160mW | Homogeneous line | 20° | 3B | |
| Z20-X20-H-F-450-elp45 | 722115029 | 450nm | 20mW | Homogeneous line | 45° | 2M | |
| Z60-X20-H-F-450-elp30 | 722115027 | 450nm | 60mW | Homogeneous line | 30° | 3B | |
| Z60-X20-H-F-450-elp60 | 722115030 | 450nm | 60mW | Homogeneous line | 60° | 3R | |
| Z20-X20-H-F-520-elp45 | 722125006 | 520nm | 20mW | Homogeneous line | 45° | 2M | |
| Z5-X20-H-F-640-elp45 | 722135003 | 640nm | 5mW | Homogeneous line | 45° | 1M | |
| Z15-X20-H-F-640-elp20 | 722135027 | 640nm | 15mW | Homogeneous line | 20° | 2M | |
| Z30-X20-H-F-640-flp45 | 722135010 | 640nm | 30mW | Homogeneous line (fine line) | 45° | 2M | |
| Z35-X20-H-F-640-elp45 | 722135028 | 640nm | 35mW | Homogeneous line | 45° | 2M | |
| Z30-X20-H-F-640-elp75 | 722135041 | 640nm | 30mW | Homogeneous line | 75° | 2M | |
| Z20-X20-H-F-640-51x51q23 | 722135041 | 640nm | 20mW | Grid projection (51 x 51 lines) | 23° x 23° | 2M | |
| Z25-X20-H-F-660-elp45 | 722135037 | 660nm | 25mW | Homogeneous line | 45° | 2M | |
| Z100-X20-H-F-660-elp30 | 722135029 | 660nm | 100mW | Homogeneous line | 30° | 3R | |
| Z100-X20-H-F-660-elp45 | 722135039 | 660nm | 100mW | Homogeneous line | 45° | 3R | |
| Z100-X20-H-F-660-elp60 | 722135040 | 660nm | 100mW | Homogeneous line | 60° | 3R | |
| Z100-X20-H-F-660-elp90 | 722135023 | 660nm | 100mW | Homogeneous line | 90° | 3B | |
| Z160-X20-H-F-660-elp60 | 722135042 | 660nm | 160mW | Homogeneous line | 60° | 3B | |
The precise laser module
Due to automated production processes in which all optical components are purposefully aligned with a 14-axis robot, the ZX laser series sets new standards in lighting for image processing applications.
With a boresight error of less than 0.8 mrad, the ZX laser is one of the most accurate lasers on the market. Depending on the application and the material being tested, the user can choose between IR, red, green, or blue wavelengths. The tool-free, manual focus option allows the user to easily adjust the projection according to their required working distance.
Its industrial-grade laser design, along with consistent performance, work very well in harsh environments. This laser can be used in complex image processing setups, in sensors, and can even be integrated into sturdy processing machines such as saws.
| Weight | 125 g |
|---|---|
| Dimensions | 116 × 20 mm |
| Wavelength |
405 nm, 450 nm, 520 nm, 635 nm, 640 nm, 660 nm, 785 nm, 830 nm |
| Output power |
5 mW, 10 mW, 15 mW, 25 mW, 30 mW, 40 mW, 60 mW, 80 mW, 120 mW, 160 mW, 200 mW |
| Fan Angle |
10°, 20°, 30 degrees, 45 degrees, 5 degrees, 60 degrees, 75 degrees, 90 degrees |
| Projection |
Cross, DOE, dot, line |
| Focus |
fixed focus, manual focus |
| Modulation |
analog, digital |
| Supply voltage |
5 VDC – 30 VDC |
| IP protection class |
IP 67 |
| Diameter |
20 mm |
| Application |
Machine Vision, OEM, Positioning |
Downloads
| Shipping | This Item Ships from Fremantle, Perth, Western Australia |
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Description
Z-Laser ZX20 Series Line Laser (5–30 VDC)
| Model | Product # | Wavelength | Output power | Projection | Fan angle | Laser class | |
| Z30-X20-H-F-405-flp30 | 722115016 | 405nm | 30mW | Homogeneous line (fine line) | 30° | 2M | |
| Z160-X20-H-F-405-elp20 | 722115026 | 405nm | 160mW | Homogeneous line | 20° | 3B | |
| Z20-X20-H-F-450-elp45 | 722115029 | 450nm | 20mW | Homogeneous line | 45° | 2M | |
| Z60-X20-H-F-450-elp30 | 722115027 | 450nm | 60mW | Homogeneous line | 30° | 3B | |
| Z60-X20-H-F-450-elp60 | 722115030 | 450nm | 60mW | Homogeneous line | 60° | 3R | |
| Z20-X20-H-F-520-elp45 | 722125006 | 520nm | 20mW | Homogeneous line | 45° | 2M | |
| Z5-X20-H-F-640-elp45 | 722135003 | 640nm | 5mW | Homogeneous line | 45° | 1M | |
| Z15-X20-H-F-640-elp20 | 722135027 | 640nm | 15mW | Homogeneous line | 20° | 2M | |
| Z30-X20-H-F-640-flp45 | 722135010 | 640nm | 30mW | Homogeneous line (fine line) | 45° | 2M | |
| Z35-X20-H-F-640-elp45 | 722135028 | 640nm | 35mW | Homogeneous line | 45° | 2M | |
| Z30-X20-H-F-640-elp75 | 722135041 | 640nm | 30mW | Homogeneous line | 75° | 2M | |
| Z20-X20-H-F-640-51x51q23 | 722135041 | 640nm | 20mW | Grid projection (51 x 51 lines) | 23° x 23° | 2M | |
| Z25-X20-H-F-660-elp45 | 722135037 | 660nm | 25mW | Homogeneous line | 45° | 2M | |
| Z100-X20-H-F-660-elp30 | 722135029 | 660nm | 100mW | Homogeneous line | 30° | 3R | |
| Z100-X20-H-F-660-elp45 | 722135039 | 660nm | 100mW | Homogeneous line | 45° | 3R | |
| Z100-X20-H-F-660-elp60 | 722135040 | 660nm | 100mW | Homogeneous line | 60° | 3R | |
| Z100-X20-H-F-660-elp90 | 722135023 | 660nm | 100mW | Homogeneous line | 90° | 3B | |
| Z160-X20-H-F-660-elp60 | 722135042 | 660nm | 160mW | Homogeneous line | 60° | 3B | |
The precise laser module
Due to automated production processes in which all optical components are purposefully aligned with a 14-axis robot, the ZX laser series sets new standards in lighting for image processing applications.
With a boresight error of less than 0.8 mrad, the ZX laser is one of the most accurate lasers on the market. Depending on the application and the material being tested, the user can choose between IR, red, green, or blue wavelengths. The tool-free, manual focus option allows the user to easily adjust the projection according to their required working distance.
Its industrial-grade laser design, along with consistent performance, work very well in harsh environments. This laser can be used in complex image processing setups, in sensors, and can even be integrated into sturdy processing machines such as saws.
| Weight | 125 g |
|---|---|
| Dimensions | 116 × 20 mm |
| Wavelength |
405 nm, 450 nm, 520 nm, 635 nm, 640 nm, 660 nm, 785 nm, 830 nm |
| Output power |
5 mW, 10 mW, 15 mW, 25 mW, 30 mW, 40 mW, 60 mW, 80 mW, 120 mW, 160 mW, 200 mW |
| Fan Angle |
10°, 20°, 30 degrees, 45 degrees, 5 degrees, 60 degrees, 75 degrees, 90 degrees |
| Projection |
Cross, DOE, dot, line |
| Focus |
fixed focus, manual focus |
| Modulation |
analog, digital |
| Supply voltage |
5 VDC – 30 VDC |
| IP protection class |
IP 67 |
| Diameter |
20 mm |
| Application |
Machine Vision, OEM, Positioning |
Downloads
Shipping
| Shipping | This item ships to |
Delivery & Returns
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
6 Great reasons to buy from us:
-
30 Days Return
If your product is faulty or damaged under manufacture warranty, simply send it back to us and we'll cheerfully replace it or fix the problem for you. -
Returns are Easy
Simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! -
Best Price Guarantee
In the unlikely event that you find your item cheaper at another online store, just let us know and we'll beat the competitor's pricing hands-down. -
We guarantee your satisfaction
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. -
100% Safe & Secure
Ordering from Laserman Technologies is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. -
Best Laser Warranties in the Business
Laserman the Best Laser Level, Pipe Laser and Laser Measuring Warranties in the Business - Now thats unbeatable value !!.