Component | Specification | |||||||||||
Model Name | D18-HD | |||||||||||
Model Number | VX113-2 | |||||||||||
Application | Used with the Type-MX reel in pipe diameters from 1-1/2 to 3 inches / 38 to 75mm | |||||||||||
Resolution | 1080p | |||||||||||
Active Pixels | 1920 x 1080 | |||||||||||
Focus Point | 4" (10cm) | |||||||||||
Aperture / FOV | 90º | |||||||||||
Lighting | 69 Lumens Measure at 1 meter in 4-inch cast iron pipe | |||||||||||
Auto Upright | None, fixed position non-leveling camera | |||||||||||
Construction | Stainless steel housing with scratch-resistant Sapphire lens | |||||||||||
Environmental | Water resistance up to 11 BAR pressure | |||||||||||
Temperature Range | Storage: -4ºF to 158ºF (-20ºC to +70ºC), Operating: 14ºF to 122ºF (-10ºC to +50ºC) | |||||||||||
Manufacturing | Designed and manufactured per ISO 9001:2015 | |||||||||||
Dimensions Installed | 0.73” (Dia.) x 0.71” (L) / 18.6mm (Dia.) x 18.1mm (L) without standard skid 1.0” (Dia.) x 0.73” (L) / 25.6mm (Dia.) x 18.6mm (L) Diameter with standard skid installed |
|||||||||||
Weight | 0.029lbs (0.013kg) without standard skid | 0.035lbs (0.016kg) with standard skid | ||||||||||
Options | Optional 2.5 / 57mm Guide skid | Camera exchange program | ||||||||||
What’s in the Box | D18-HD Camera | Standard Skid |
Component | Specification | |||||||||||
Model Name | D26-HD | |||||||||||
Model Number | VX112-3 | |||||||||||
Application | Used with the Type-MX reel in pipe diameters from 2 to 4 inches / 50 to 101mm | |||||||||||
Resolution | 1080p | |||||||||||
Active Pixels | 1920 x 1080 | |||||||||||
Focus Point | 6" (15cm) | |||||||||||
Aperture / FOV | 114º | |||||||||||
Auto Upright | Cantilever self-leveling design | |||||||||||
Construction | Stainless steel housing with scratch-resistant Sapphire lens | |||||||||||
Environmental | Water resistance up to 10 BAR pressure | |||||||||||
Temperature Range | Storage: -4ºF to 158ºF (-20ºC to +70ºC), Operating: 14ºF to 122ºF (-10ºC to +50ºC). | |||||||||||
Manufacturing | Designed and manufactured per ISO 9001:2015 | |||||||||||
Dimensions Installed | 1.02” (Dia.) x 1.41” (L) / 26mm (Dia.) x 35.9mm(L) without standard skid 1.33” (Dia.) x 1.41” (L) / 33.7mm (Dia.) x 35.9mm(L) with standard skid |
|||||||||||
Weight | 0.14lbs (0.065kg) without standard skid | 0.16lbs (0.073kg) with standard skid | ||||||||||
Options | Optional 2.5 and 3" guide skids (57 and 75mm) | Camera exchange program | ||||||||||
What’s in the Box | D26-HD Camera | Standard Skid |
Shipping | This Item Ships from Fremantle, Perth, Western Australia |
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Description
Component | Specification | |||||||||||
Model Name | D18-HD | |||||||||||
Model Number | VX113-2 | |||||||||||
Application | Used with the Type-MX reel in pipe diameters from 1-1/2 to 3 inches / 38 to 75mm | |||||||||||
Resolution | 1080p | |||||||||||
Active Pixels | 1920 x 1080 | |||||||||||
Focus Point | 4" (10cm) | |||||||||||
Aperture / FOV | 90º | |||||||||||
Lighting | 69 Lumens Measure at 1 meter in 4-inch cast iron pipe | |||||||||||
Auto Upright | None, fixed position non-leveling camera | |||||||||||
Construction | Stainless steel housing with scratch-resistant Sapphire lens | |||||||||||
Environmental | Water resistance up to 11 BAR pressure | |||||||||||
Temperature Range | Storage: -4ºF to 158ºF (-20ºC to +70ºC), Operating: 14ºF to 122ºF (-10ºC to +50ºC) | |||||||||||
Manufacturing | Designed and manufactured per ISO 9001:2015 | |||||||||||
Dimensions Installed | 0.73” (Dia.) x 0.71” (L) / 18.6mm (Dia.) x 18.1mm (L) without standard skid 1.0” (Dia.) x 0.73” (L) / 25.6mm (Dia.) x 18.6mm (L) Diameter with standard skid installed |
|||||||||||
Weight | 0.029lbs (0.013kg) without standard skid | 0.035lbs (0.016kg) with standard skid | ||||||||||
Options | Optional 2.5 / 57mm Guide skid | Camera exchange program | ||||||||||
What’s in the Box | D18-HD Camera | Standard Skid |
Component | Specification | |||||||||||
Model Name | D26-HD | |||||||||||
Model Number | VX112-3 | |||||||||||
Application | Used with the Type-MX reel in pipe diameters from 2 to 4 inches / 50 to 101mm | |||||||||||
Resolution | 1080p | |||||||||||
Active Pixels | 1920 x 1080 | |||||||||||
Focus Point | 6" (15cm) | |||||||||||
Aperture / FOV | 114º | |||||||||||
Auto Upright | Cantilever self-leveling design | |||||||||||
Construction | Stainless steel housing with scratch-resistant Sapphire lens | |||||||||||
Environmental | Water resistance up to 10 BAR pressure | |||||||||||
Temperature Range | Storage: -4ºF to 158ºF (-20ºC to +70ºC), Operating: 14ºF to 122ºF (-10ºC to +50ºC). | |||||||||||
Manufacturing | Designed and manufactured per ISO 9001:2015 | |||||||||||
Dimensions Installed | 1.02” (Dia.) x 1.41” (L) / 26mm (Dia.) x 35.9mm(L) without standard skid 1.33” (Dia.) x 1.41” (L) / 33.7mm (Dia.) x 35.9mm(L) with standard skid |
|||||||||||
Weight | 0.14lbs (0.065kg) without standard skid | 0.16lbs (0.073kg) with standard skid | ||||||||||
Options | Optional 2.5 and 3" guide skids (57 and 75mm) | Camera exchange program | ||||||||||
What’s in the Box | D26-HD Camera | Standard Skid |
Shipping
Shipping | This item ships to |
Delivery & Returns
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
6 Great reasons to buy from us:
-
30 Days Return
If your product is faulty or damaged under manufacture warranty, simply send it back to us and we'll cheerfully replace it or fix the problem for you. -
Returns are Easy
Simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! -
Best Price Guarantee
In the unlikely event that you find your item cheaper at another online store, just let us know and we'll beat the competitor's pricing hands-down. -
We guarantee your satisfaction
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. -
100% Safe & Secure
Ordering from Laserman Technologies is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. -
Best Laser Warranties in the Business
Laserman the Best Laser Level, Pipe Laser and Laser Measuring Warranties in the Business - Now thats unbeatable value !!.