The HIKMICRO G61 high-performance handheld thermal camera is ideal for industrial, predictive, oil and gas, and utility maintenance inspections.
HIKMICRO G61 has a high sensitivity (NETD < 35 mK) and high resolution (640 x 480) HIKMICRO VOx detector, and the temperature calibration is up to 650°C. Advanced features help thermal imaging professionals to easily survey equipment and find signs of malfunction, such as GPS and compass annotations, continuous digital zoom, and 1- Tap level and span.
Connect HIKMICRO Viewer App or HIKMICRO Analyzer software to transfer, analyze, and share pictures, and generate reports for free.
Features
- Thermal resolution: 640 x 480 (307,200 pixels),NETD : <35 mK (@ 30 °C, F#=1.0)
- Temperature measurement range : -20 °C to 650 °C (-4 °F to 1202 °F)
- 1.x to 8.x continuous digital zoom
- Manual, automatic, and 1-Tap Level and Span
- GPS & compass annotation functions
- Long-distance laser light supplement for thermography targets
- LED light supplement provides light in dark scenarios
Infrared Image | |||||||||
IR Resolution | 640 x 480 (307,200 pixels) | ||||||||
SuperIR | 1280 x 960 (1,228,800 pixels) | ||||||||
NETD | < 35 mK (@ 30 °C, F#=1.0) | ||||||||
Image Frequency | 50 Hz | ||||||||
Detector Pitch | 17 μm | ||||||||
Spectral Range | 7.5 to 14 μm | ||||||||
Focal Length | 25 mm For other optional lenses, see the respective spec sheets. |
||||||||
F-number | F 1.0 | ||||||||
Field of View (FOV) | 25° × 19° For other optional lenses, see the respective spec sheets. |
||||||||
Spatial Resolution (IFOV) | 0.68 mrad For other optional lenses, see the respective spec sheets. |
||||||||
Min. Focus Distance | 0.25 m (0.82 ft) For other optional lenses, see the respective spec sheets. |
||||||||
Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | ||||||||
Focus Speed | Approx. 2 second | ||||||||
Image Display | |||||||||
Visual Camera | 3264 × 2448 (8 MP) | ||||||||
Display | 800 × 480 Resolution, 4.3" LCD Touch Screen | ||||||||
Screen Brightness | Manual/Auto | ||||||||
Digital Zoom | 1.x to 8.x continuous | ||||||||
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | ||||||||
Focus Mode Palette | Above/Below/Interval | ||||||||
Color Alarm | Above/Below/Interval/Insulation//Condensation | ||||||||
Image Modes | Infrared/Visual/Fusion/PIP/Blending | ||||||||
Measurement and Analysis | |||||||||
Object Temperature Range | Range -20℃ to 150℃ (-4 °F to 302°F) Range 0℃ to 650℃ (32°F to 1202°F) |
||||||||
Accuracy | Range -20 to 150°C (-4 to 302°F): -20 to 0℃ (-4 to 32°F): ±2℃ (±3.6°F) 0 to 100℃ (32 to 212°F): ±1℃ (±1.8°F) 100 to 150°C (212 to 302°F): ±1% Range 0 to 650°C (32 to 1202°F): 0 to 100℃ (32 to 212°F): ±2℃ (±3.6°F) 100 to 650°C (212 to 302°F): ±2% |
||||||||
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circle |
||||||||
Level and Span Mode | Auto/Manual/1-Tap Touch-screen | ||||||||
Inspection Route | Yes | ||||||||
Data Storage and Communication | |||||||||
Storage Media | Removable 64 GB Micro SD Card | ||||||||
Image Storage Capacity | Approx. 60,000 Images | ||||||||
Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters |
||||||||
Video Storage Capacity | Approx. 54 hours | ||||||||
Video File Format | MP4 video and radiometric video |
||||||||
Image Format | Radiometric JPEG | ||||||||
Radiometric Infrared-Video Streaming (Compressed) |
Over UVC, Wi-Fi | ||||||||
General | |||||||||
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | ||||||||
Bluetooth | Bluetooth 4.2 | ||||||||
USB Interface | USB Type-C | ||||||||
HDMI Interface | Yes | ||||||||
Laser Pointer | Yes | ||||||||
LED Light | Yes | ||||||||
Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | ||||||||
GPS & Compass | Yes | ||||||||
Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
||||||||
Battery Type | Interchangeable and rechargeable Li-ion battery | ||||||||
Battery Operating Time | Approx. 4 hours | ||||||||
Battery Charging Time | Approx. 4 hours fully charged | ||||||||
Power Saving Mode | Yes | ||||||||
Protection Level | IP54, IEC 60529 | ||||||||
Drop Test Height | 2 m (6.56 ft), IEC 60068-2-31 | ||||||||
Safety | IEC 61010-1 | ||||||||
EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61326-1, EN IEC 61326-2-2 |
||||||||
Vibration | 2 g, IEC 60068-2-6 | ||||||||
Shock | 25 g, IEC 60068-2-27 | ||||||||
Working Temperature Range | -20°C to 50°C ( -4°F to 122°F) | ||||||||
Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) | ||||||||
Weight | Approx. 1058 g (2.33 lb) | ||||||||
Relative Humidity | < 95% non-condensing | ||||||||
Dimension | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | ||||||||
Tripod Mounting | UNC ¼”-20 | ||||||||
Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. |
Shipping | This Item Ships from Fremantle, Perth, Western Australia |
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Description
The HIKMICRO G61 high-performance handheld thermal camera is ideal for industrial, predictive, oil and gas, and utility maintenance inspections.
HIKMICRO G61 has a high sensitivity (NETD < 35 mK) and high resolution (640 x 480) HIKMICRO VOx detector, and the temperature calibration is up to 650°C. Advanced features help thermal imaging professionals to easily survey equipment and find signs of malfunction, such as GPS and compass annotations, continuous digital zoom, and 1- Tap level and span.
Connect HIKMICRO Viewer App or HIKMICRO Analyzer software to transfer, analyze, and share pictures, and generate reports for free.
Features
- Thermal resolution: 640 x 480 (307,200 pixels),NETD : <35 mK (@ 30 °C, F#=1.0)
- Temperature measurement range : -20 °C to 650 °C (-4 °F to 1202 °F)
- 1.x to 8.x continuous digital zoom
- Manual, automatic, and 1-Tap Level and Span
- GPS & compass annotation functions
- Long-distance laser light supplement for thermography targets
- LED light supplement provides light in dark scenarios
Infrared Image | |||||||||
IR Resolution | 640 x 480 (307,200 pixels) | ||||||||
SuperIR | 1280 x 960 (1,228,800 pixels) | ||||||||
NETD | < 35 mK (@ 30 °C, F#=1.0) | ||||||||
Image Frequency | 50 Hz | ||||||||
Detector Pitch | 17 μm | ||||||||
Spectral Range | 7.5 to 14 μm | ||||||||
Focal Length | 25 mm For other optional lenses, see the respective spec sheets. |
||||||||
F-number | F 1.0 | ||||||||
Field of View (FOV) | 25° × 19° For other optional lenses, see the respective spec sheets. |
||||||||
Spatial Resolution (IFOV) | 0.68 mrad For other optional lenses, see the respective spec sheets. |
||||||||
Min. Focus Distance | 0.25 m (0.82 ft) For other optional lenses, see the respective spec sheets. |
||||||||
Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | ||||||||
Focus Speed | Approx. 2 second | ||||||||
Image Display | |||||||||
Visual Camera | 3264 × 2448 (8 MP) | ||||||||
Display | 800 × 480 Resolution, 4.3" LCD Touch Screen | ||||||||
Screen Brightness | Manual/Auto | ||||||||
Digital Zoom | 1.x to 8.x continuous | ||||||||
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | ||||||||
Focus Mode Palette | Above/Below/Interval | ||||||||
Color Alarm | Above/Below/Interval/Insulation//Condensation | ||||||||
Image Modes | Infrared/Visual/Fusion/PIP/Blending | ||||||||
Measurement and Analysis | |||||||||
Object Temperature Range | Range -20℃ to 150℃ (-4 °F to 302°F) Range 0℃ to 650℃ (32°F to 1202°F) |
||||||||
Accuracy | Range -20 to 150°C (-4 to 302°F): -20 to 0℃ (-4 to 32°F): ±2℃ (±3.6°F) 0 to 100℃ (32 to 212°F): ±1℃ (±1.8°F) 100 to 150°C (212 to 302°F): ±1% Range 0 to 650°C (32 to 1202°F): 0 to 100℃ (32 to 212°F): ±2℃ (±3.6°F) 100 to 650°C (212 to 302°F): ±2% |
||||||||
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circle |
||||||||
Level and Span Mode | Auto/Manual/1-Tap Touch-screen | ||||||||
Inspection Route | Yes | ||||||||
Data Storage and Communication | |||||||||
Storage Media | Removable 64 GB Micro SD Card | ||||||||
Image Storage Capacity | Approx. 60,000 Images | ||||||||
Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters |
||||||||
Video Storage Capacity | Approx. 54 hours | ||||||||
Video File Format | MP4 video and radiometric video |
||||||||
Image Format | Radiometric JPEG | ||||||||
Radiometric Infrared-Video Streaming (Compressed) |
Over UVC, Wi-Fi | ||||||||
General | |||||||||
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | ||||||||
Bluetooth | Bluetooth 4.2 | ||||||||
USB Interface | USB Type-C | ||||||||
HDMI Interface | Yes | ||||||||
Laser Pointer | Yes | ||||||||
LED Light | Yes | ||||||||
Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | ||||||||
GPS & Compass | Yes | ||||||||
Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
||||||||
Battery Type | Interchangeable and rechargeable Li-ion battery | ||||||||
Battery Operating Time | Approx. 4 hours | ||||||||
Battery Charging Time | Approx. 4 hours fully charged | ||||||||
Power Saving Mode | Yes | ||||||||
Protection Level | IP54, IEC 60529 | ||||||||
Drop Test Height | 2 m (6.56 ft), IEC 60068-2-31 | ||||||||
Safety | IEC 61010-1 | ||||||||
EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61326-1, EN IEC 61326-2-2 |
||||||||
Vibration | 2 g, IEC 60068-2-6 | ||||||||
Shock | 25 g, IEC 60068-2-27 | ||||||||
Working Temperature Range | -20°C to 50°C ( -4°F to 122°F) | ||||||||
Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) | ||||||||
Weight | Approx. 1058 g (2.33 lb) | ||||||||
Relative Humidity | < 95% non-condensing | ||||||||
Dimension | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | ||||||||
Tripod Mounting | UNC ¼”-20 | ||||||||
Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. |
Shipping
Shipping | This item ships to |
Delivery & Returns
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
6 Great reasons to buy from us:
-
30 Days Return
If your product is faulty or damaged under manufacture warranty, simply send it back to us and we'll cheerfully replace it or fix the problem for you. -
Returns are Easy
Simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! -
Best Price Guarantee
In the unlikely event that you find your item cheaper at another online store, just let us know and we'll beat the competitor's pricing hands-down. -
We guarantee your satisfaction
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. -
100% Safe & Secure
Ordering from Laserman Technologies is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. -
Best Laser Warranties in the Business
Laserman the Best Laser Level, Pipe Laser and Laser Measuring Warranties in the Business - Now thats unbeatable value !!.