HIKMICRO Pocket Series is equipped with a high-resolution HIKMICRO VOx detector, an 8 MP optical camera, and a 3.5” LCD touch screen. It helps you quickly and efficiently locate the hidden problems and accurately measure abnormal temperature. The wide temperature range of -20°C to 400°C is ideal for building inspection, HVAC, electrical, and mechanical equipment maintenance. The 25 Hz frame rate keeps up with fast inspections, and the Wi-Fi function allows the Pocket to share images in real time. The Pocket Series is a powerful thermography tool in your pocket, so it is always there whenever you need it.
Key Features
- IR resolution: 256 × 192 (49, 152 pixels), NETD: <40 mK (@ 25°C, F# = 1.0)
- Support SuperIR Image enhancement technology on captured images and live-view
- Accurately measure temperature from -20°C to 400°C ( -4°F to 752°F)
- Accuracy: Max. (± 2°C/3.6°F, ± 2%)
- 25 Hz image frequency
- Thermal, Fusion, PIP, Visual, and Blending modes
- Manual, automatic, and 1-Tap level and span
- High temperature alarm
- Built-in 16 GB memory
- LED work light
- 8MP visual camera
- Up to 4 hours continuous running
Specification Infrared Image |
||||
IR Resolution | 256 × 192 (49, 152 pixels) | |||
SuperIR | Yes, on captured images and live view | |||
NETD | < 40 mK (@ 25 °C, F#=1.0) | |||
Image Frequency | 25 Hz | |||
Detector Pitch | 12 μm | |||
Spectral Range | 7.5 to 14 μm | |||
Focal Length | 3.5 mm | |||
F-number | F1.1 | |||
Field of View (FOV) | 50° × 37.2° | |||
Spatial Resolution (IFOV) | 3.43 mrad | |||
Min. Focus Distance | 0.3 m (0.98 ft) | |||
Focus Mode | Focus Free | |||
Image Display | ||||
Visual Camera | 3264 × 2448 (8 MP) | |||
Display | 640 × 480 Resolution, 3.5" LCD Touch Screen with auto-rotation | |||
Screen Brightness | Manual | |||
Digital Zoom | 1.0x to 4.0x continuous | |||
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | |||
Image Modes | Thermal/Visual/Fusion/PIP/Blending | |||
Measurement and Analysis | ||||
Object Temperature Range | Range -20°C to 150°C (-4°F to 302°F) Range 100°C to 400°C (212°F to 752°F) |
|||
Accuracy | Max (±2°C/3.6°F, ±2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) |
|||
Measurement Tools | Center Spot, Hot Spot, Cold Spot | |||
Level and Span Mode | Auto/Manual/1-Tap Touch-screen | |||
Data Storage and Communication | ||||
Storage Media | Built-in 16 GB flash memory (user available storage space is less than the nominal capacity) |
|||
Image Storage Capacity | Approx. 60,000 Images | |||
Image File Format | Radiometric JPEG | |||
Annotations | Text note: max. 255 characters | |||
Video Storage Capacity | Approx. 54 hours | |||
Video File Format | MP4 video (25 Hz) and Radiometric video (5 Hz) | |||
Radiometric Infrared-Video Streaming (Compressed) |
Over UVC | |||
General | ||||
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | |||
Bluetooth | Bluetooth 4.2, supports wireless headsets | |||
USB Interface | USB Type-C | |||
LED Light | Yes | |||
Power Supply | USB-C (5V/2A) | |||
Power Saving Mode | Auto Power-off and manual sleep | |||
Battery Type | Rechargeable Li-ion battery |
Battery Operating Time | Approx. 4 hours | |||
Battery Charging Time | Approx. 2.5 hours fully charged | |||
Protection Level | IP54 | |||
Drop Test Height | 2 m (6.56 ft) | |||
Working Temperature Range | -10°C to 50°C (-4°F to 122°F) | |||
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | |||
Relative Humidity | < 95% non-condensing | |||
Weight | Approx. 218 g (0.481 lb) | |||
Dimension | 138.5 × 85.2 × 23.6 mm (5.45 × 3.35 × 0.93 in) | |||
Tripod Mounting | UNC ¼”-20 |
Shipping | This Item Ships from Fremantle, Perth, Western Australia |
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Description
HIKMICRO Pocket Series is equipped with a high-resolution HIKMICRO VOx detector, an 8 MP optical camera, and a 3.5” LCD touch screen. It helps you quickly and efficiently locate the hidden problems and accurately measure abnormal temperature. The wide temperature range of -20°C to 400°C is ideal for building inspection, HVAC, electrical, and mechanical equipment maintenance. The 25 Hz frame rate keeps up with fast inspections, and the Wi-Fi function allows the Pocket to share images in real time. The Pocket Series is a powerful thermography tool in your pocket, so it is always there whenever you need it.
Key Features
- IR resolution: 256 × 192 (49, 152 pixels), NETD: <40 mK (@ 25°C, F# = 1.0)
- Support SuperIR Image enhancement technology on captured images and live-view
- Accurately measure temperature from -20°C to 400°C ( -4°F to 752°F)
- Accuracy: Max. (± 2°C/3.6°F, ± 2%)
- 25 Hz image frequency
- Thermal, Fusion, PIP, Visual, and Blending modes
- Manual, automatic, and 1-Tap level and span
- High temperature alarm
- Built-in 16 GB memory
- LED work light
- 8MP visual camera
- Up to 4 hours continuous running
Specification Infrared Image |
||||
IR Resolution | 256 × 192 (49, 152 pixels) | |||
SuperIR | Yes, on captured images and live view | |||
NETD | < 40 mK (@ 25 °C, F#=1.0) | |||
Image Frequency | 25 Hz | |||
Detector Pitch | 12 μm | |||
Spectral Range | 7.5 to 14 μm | |||
Focal Length | 3.5 mm | |||
F-number | F1.1 | |||
Field of View (FOV) | 50° × 37.2° | |||
Spatial Resolution (IFOV) | 3.43 mrad | |||
Min. Focus Distance | 0.3 m (0.98 ft) | |||
Focus Mode | Focus Free | |||
Image Display | ||||
Visual Camera | 3264 × 2448 (8 MP) | |||
Display | 640 × 480 Resolution, 3.5" LCD Touch Screen with auto-rotation | |||
Screen Brightness | Manual | |||
Digital Zoom | 1.0x to 4.0x continuous | |||
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | |||
Image Modes | Thermal/Visual/Fusion/PIP/Blending | |||
Measurement and Analysis | ||||
Object Temperature Range | Range -20°C to 150°C (-4°F to 302°F) Range 100°C to 400°C (212°F to 752°F) |
|||
Accuracy | Max (±2°C/3.6°F, ±2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) |
|||
Measurement Tools | Center Spot, Hot Spot, Cold Spot | |||
Level and Span Mode | Auto/Manual/1-Tap Touch-screen | |||
Data Storage and Communication | ||||
Storage Media | Built-in 16 GB flash memory (user available storage space is less than the nominal capacity) |
|||
Image Storage Capacity | Approx. 60,000 Images | |||
Image File Format | Radiometric JPEG | |||
Annotations | Text note: max. 255 characters | |||
Video Storage Capacity | Approx. 54 hours | |||
Video File Format | MP4 video (25 Hz) and Radiometric video (5 Hz) | |||
Radiometric Infrared-Video Streaming (Compressed) |
Over UVC | |||
General | ||||
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | |||
Bluetooth | Bluetooth 4.2, supports wireless headsets | |||
USB Interface | USB Type-C | |||
LED Light | Yes | |||
Power Supply | USB-C (5V/2A) | |||
Power Saving Mode | Auto Power-off and manual sleep | |||
Battery Type | Rechargeable Li-ion battery |
Battery Operating Time | Approx. 4 hours | |||
Battery Charging Time | Approx. 2.5 hours fully charged | |||
Protection Level | IP54 | |||
Drop Test Height | 2 m (6.56 ft) | |||
Working Temperature Range | -10°C to 50°C (-4°F to 122°F) | |||
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | |||
Relative Humidity | < 95% non-condensing | |||
Weight | Approx. 218 g (0.481 lb) | |||
Dimension | 138.5 × 85.2 × 23.6 mm (5.45 × 3.35 × 0.93 in) | |||
Tripod Mounting | UNC ¼”-20 |
Shipping
Shipping | This item ships to |
Delivery & Returns
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
6 Great reasons to buy from us:
-
30 Days Return
If your product is faulty or damaged under manufacture warranty, simply send it back to us and we'll cheerfully replace it or fix the problem for you. -
Returns are Easy
Simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! -
Best Price Guarantee
In the unlikely event that you find your item cheaper at another online store, just let us know and we'll beat the competitor's pricing hands-down. -
We guarantee your satisfaction
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. -
100% Safe & Secure
Ordering from Laserman Technologies is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. -
Best Laser Warranties in the Business
Laserman the Best Laser Level, Pipe Laser and Laser Measuring Warranties in the Business - Now thats unbeatable value !!.