LEICA DISTO COMPARISON
Leica DISTO™Select the right Leica DISTO™ laser distance metre for your needs and take advantage of the ultimate measuring precision and advanced functionality. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Function |
Leica
DISTO D1 |
Leica
DISTO D110 |
Leica
DISTO D2 BT |
Leica
DISTO X3 |
Leica
DISTO X4 |
Leica
DISTO D510 |
Leica
DISTO D810 touch |
Leica
DISTO S910 |
|
| Use indoors/outdoors | Mainly indoor use | Indoor / outdoor use | |||||||
| Sloped Object Measurement | |||||||||
| Point-to-point Measurements | |||||||||
| Smart Angle / Area Measurements | |||||||||
| Smart Horizontal Mode ™ | |||||||||
| Min / Max Measurement | |||||||||
| Continuous measurement | |||||||||
| Addition /subtraction | |||||||||
| Area / volume measurements | |||||||||
| Pythagoras functions | |||||||||
| Room dimensions | |||||||||
| Trapezium measurements | |||||||||
| Indirect measurements (tilt sensor) | |||||||||
| Pointfinder with 4x zoom | |||||||||
| Camera function | |||||||||
| Measure with the picture | |||||||||
| Timer | |||||||||
| Personalised favorites | |||||||||
| Touch screen | |||||||||
| Compass | |||||||||
| Free software for Windows | |||||||||
| Free APP | |||||||||
| Bluetooth/Bluetooth SMART | |||||||||
Technical data |
Leica DISTO D1 | Leica DISTO D110 | Leica
DISTO D2 BT |
Leica
DISTO X3 |
Leica
DISTO X4 |
Leica DISTO D510 | Leica DISTO D810 | Leica DISTO S910 | |
| Maximum measuring distance (metres) | 40 m | 60 m | 100 m | 150 m | 150 m | 200 m | 250 m | 300 m | |
| Typical measuring accuracy | ± 2.0 mm | ± 1.5 mm | ± 1.5 mm | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm< | |
| Measurement memory | - | - | 10 | 20 | 30 | 30 | 30 | - | |
| Memory for CAD files | - | - | - | - | - | - | - | 30 files 30 points each | |
| File types | - | - | - | - | - | - | - | jpg, dxf | |
| Measuring options | m, ft, in | ||||||||
| Water Protection IP Rating | IP54 | IP54 | IP54 | IP65 | IP65 | IP65 | IP65 | IP54 | |
| Waterproof | |||||||||
| Power Range Technology ™ | |||||||||
| Angle sensor | ± 360° | ± 360° | ± 360° | ± 360° | ± 360° | ||||
| Outdoor viewfinder | |||||||||
| Display illumination | |||||||||
| Screw thread | |||||||||
| ISO 1633-1 Approved Accuracy | |||||||||
| Multifunctional end-piece | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
| Compatible with Excel | |||||||||
| Data transfer | |||||||||
Product Links |
|
||||||||
Video Links |
|||||||||






