FTI 300 Thermal imaging camera
FTI 300
Thermal imaging camera
Thermal imaging camera for non contact measurement of surface temperature.
Trades and tasks: Heating and ventilating installations, building insulation (heat loss), plumbing,
electric, electronic, electro-mechanical and mechanical engineering, routine maintenance
Easy to locate hot and cold spots on electrical and mechanical installations.
Features
- Automatic indication of hot / cold spot with configurable alarm function
- PIP-function for blending of visible and infrared image (0-100%) for optimized orientation in the picture
- 6 colour palettes
- Memory for 6000 images / data transfer to PC for subsequent analysis
Supplied with
- Li-Ion battery & charger
- USB-cable for data transfer and charging
- Hard case
Technical data
| Thermal imaging |
|
| Detector type | Uncooled pyroelectric ceramic |
| Spectral range | 6.5 - 14 μm |
| IR sensor resolution | 32 x 31 pixel |
| Thermal sensitivity | <0,15°C (150 mK) |
| Field of view (FOV) | 40° x 40° |
| Focusing | Fixed |
| Minimum focussing distance | 50 cm |
| Image frequency | 9 Hz |
| Colour palettes | 6 - greyscale (white hot), greyscale (black hot), ironbow, rainbow, rainbow (high contrast), hot metal |
| Level and span | Automatic |
| Integrated digital camera | 48608 pixel |
| Display | 2.2" TFT colour LCD, 320 x 240 pixel |
| PIP (Blending fusion) | IR image with visible image in 6 steps (0,25,50,75,100%) |
| Parallax correction of visual and IR blending | adjustable 0.5 m, 1.0 m, 2.0 m, 3.0 m |
|
Infrared temperature measurement |
|
| Temperature range | -20°C - +300°C |
| Measuring unit | °C, °F |
| Accuracy (at 25°C) | ± 2% from reading or ± 2°C |
| Measurement cursors | 3 (centre, max, min) |
| Measurement features | Automatic correction based on emissivity and reflexed temperature |
| Possibility to increase measuring accuracy by adjusting | |
| Emissivity of measured object | adjustable 0.01 - 1.00 |
| Background temperature of measured object | adjustable 0 - 40°C |
|
Memory / Data transfer |
|
| Memory | MicroSD card 8 GB |
| File format / memory size | .bmp / 6000 pictures |
| PC interface | USB 2.0 |
|
Other |
|
| Power supply | 3.7 V Li-Ion battery |
| Operating time | 4 h continuous, 8 h normal working |
| Auto power off | 10 min |
| Menu languages | EN, DE, FR, ES, IT |
| Operating temperature | 0°C - +50°C |
| Operating humidity | 10% - 90% HR |
| Weight | 410 g |
| Dimensions | 205 x 155 x 62 mm |
We Also Recommend